Should NFL Teams be Interested in College Coaches?
By Michael Schneid
It's that time of the year, where the coaching carousel is spinning out of control. In the NFL names like Chip Kelly, Bill O'Brien, and Doug Marrone are beginning to garner interest.
Feels like we go through this every year, with top college coaches receiving interest in NFL jobs. Some guys work. Some guys don't.
We did some research into the record of guys who coached in college and the NFL.
It's that time of the year, where the coaching carousel is spinning out of control. In the NFL names like Chip Kelly, Bill O'Brien, and Doug Marrone are beginning to garner interest.
Feels like we go through this every year, with top college coaches receiving interest in NFL jobs. Some guys work. Some guys don't.
We did some research into the record of guys who coached in college and the NFL.
Coach
|
NFL Team(s)
|
College Team(s)
|
| Jim Harbaugh | 49ers (2011-Present) | San Diego (2004-2006), Stanford (2007-2010) |
| record: | 24-7-1 | 58-27 |
| Pete Carroll | Jets (1994), Patriots (1997-1999), Seahawks (2010-Present) | USC (2001-2009) |
| record: | 58-54 (25-23 in three years with Seattle) | 83-19 |
| Nick Saban | Dolphins (2005-2006) |
Toledo (1990), Michigan St (1995-1999), LSU (200-2004), Alabama (2007-Present) |
| record: | 15-17 | 153–55–1 (62-13 in 6 years at Alabama. 2 National titles) |
| Bobby Petrino | Falcons (2007) | Louisville (2003-2006), Arkansas (2008-2012), Western Kentucky (Present) |
| record: | 3-10 | 75-26 |
| Chain Gailey | Cowboys (1998-1999), Bills (2010-2012) | Troy (1983-1984), Samford (1993), Georgia Tech (2002-2007) |
| record: | 34-46 (16-32 with Bills) | 68-41 (44-32 at GT) |
| Steve Spurrier | Redskins (2002-2003) | Duke, (1997-1999), Florida (1990-2001) South Carolina (2005-2006) |
| record: | 12-20 | 207–77–2 (65-37 at SC) |
| Lane Kiffin | Raiders (2007-2008) | Tennessee (2009), USC (2010-Present) |
| record: | 5-15 | 32-18 (25-12 at USC) |
| Jim Mora Jr. | Falcons (2004-2006), Seahawks (2009) | UCLA (2012-Present) |
| record: | 31-33 | 9-5 |
| Mike Riley | Chargers (1999-2001) | Oregon St (1997-1998, 2003-Present) |
| record: | 14-34 | 81-67 |
| Butch Davis | Browns (2001-2004) | Miami (1995-2000), North Carolina (2007-2010) |
| record: | 24-34 | 64-43 |
| Dennis Erickson* | Seahawks (1994-1998), 49ers (2003-2004) | Miami (1989-1994), Oregon St (1999-2002), Idaho (2006) Arizona St (2007-2011) |
| *Also coached Idaho 1982-1985, Wyoming 1986, and Washington St 1987-1988 | ||
| record: | 40-56 | 179-96-1 |
| Jimmy Johnson | Cowboys (1989-1993), Dolphins (1996-1999) | Oklahoma St (1979-1983), Miami (1984-1988) |
| record: | 80-64 (2 Super Bowl titles) | 81-34-3 |
| Barry Switzer | Cowboys (1994-1997) | Oklahoma (1973-1988 |
| record: | 40-24 (1 Super Bowl title) | 157-29-4 |
| Tom Coughlin | Jaguars (1995-2002) Giants (2004-Present) | Boston College (1991-1993) |
| record: | 151-121 (83-61, 2 Super Bowls with Giants) | 37-28-3 |
| Rich Brooks | Rams (1994-1995) | Oregon (1977-1994)) Kentucky (2003-2009) |
| record: | 13-19 | 128-154-4 |
| Greg Schiano | Bucs (2012-Present) | Rutgers (1997-2012) |
| record: | 7-9 | 68-67 |
| Mike Sherman | Packers (2000-2005) | Texas A&M (2008-2011) |
| record: | 57-39 | 25-25 |
| Dave Wannstedt | Bears (1993-1998), Dolphins(2000-2004) | Pittsburgh (2005-2010) |
| record: | 82-86 | 42-31 |
No comments