College Football Week 4 Picks
By Michael Schneid
59 games on the schedule this weekend, including #3 Clemson playing on Thursday night and a big Mountain West game on Friday night.
We have successfully picked winners at an 85% rate in 2013, plus 92% of top 25 games correct.
59 games on the schedule this weekend, including #3 Clemson playing on Thursday night and a big Mountain West game on Friday night.
We have successfully picked winners at an 85% rate in 2013, plus 92% of top 25 games correct.
| No. 3 Clemson at North Carolina State | Clemson |
| New Mexico State at No. 13 UCLA | UCLA |
| Maine at No. 18 Northwestern | Noerthwestern |
| Tennessee at No. 19 Florida | Florida |
| Colorado State at No. 1 Alabama | Alabama |
| No. 23 Arizona State at No. 5 Stanford | Stanford |
| Southern Methodist at No. 10 Texas A&M | Texas A&M |
| Savannah State at No. 16 Miami (FL) | Miami |
| Texas State at No. 25 Texas Tech | Texas Tech |
| Michigan State at No. 22 Notre Dame | Notre Dame |
| Purdue at No. 24 Wisconsin | Wisconsin |
| North Texas at No. 9 Georgia | Georgia |
| Bethune-Cookman at No. 8 Florida State | Florida St |
| Florida A&M at No. 4 Ohio State | Ohio St |
| Florida International at No. 7 Louisville | Louisville |
| Idaho State at No. 17 Washington | Washington |
| Auburn at No. 6 LSU | LSU |
| No. 15 Michigan at Connecticut | Michigan |
| Louisiana-Monroe at No. 20 Baylor | Baylor |
| Boise State at Fresno State | Fresno St |
| Cincinnati at Miami (OH) | Cincinnati |
| North Carolina at Georgia Tech | Georgia Tech |
| Vanderbilt at Massachusetts | Vanderbilt |
| San Jose State at Minnesota | SJ St |
| Marshall at Virginia Tech | Virginia Tech |
| Wake Forest at Army | Army |
| Toledo at Central Michigan | Toledo |
| Middle Tennessee at Florida Atlantic | Middle Tennessee |
| Western Michigan at Iowa | Iowa |
| Louisiana Tech at Kansas | Kansas |
| Pittsburgh at Duke | Pittsburgh |
| Tulane at Syracuse | Syracuse |
| Ball State at Eastern Michigan | Ball St |
| Austin Peay at Ohio | Ohio |
| Jacksonville State at Georgia State | Jacksonville St |
| Northwestern State at UAB | UAB |
| Houston vs. Rice* | Houston |
| Utah State at USC | USC |
| West Virginia at Maryland | Maryland |
| South Dakota State at Nebraska | Nebraska |
| Arkansas at Rutgers | Arkansas |
| Murray State at Bowling Green | Bowling Green |
| Kent State at Penn State | Penn St |
| Virginia Military Institute at Virginia | Virginia |
| Arkansas State at Memphis | Memphis |
| Citadel at Old Dominion | Old Dominion |
| Louisiana-Lafayette at Akron | Akron |
| Morgan State at Western Kentucky | Western Kentucky |
| Eastern Illinois at Northern Illinois | Northern Illinois |
| Oregon State at San Diego State | Oregon St |
| Troy at Mississippi State | Mississippi St |
| Missouri at Indiana | Indiana |
| Kansas State at Texas | Texas |
| UTSA at UTEP | UTEP |
| Hawaii at Nevada | Nevada |
| Western Illinois at UNLV | UNLV |
| Utah at Brigham Young | BYU |
| Wyoming at Air Force | Wyoming |
| Idaho at Washington State | Washington St |
No comments