College Football Week 5 Picks
By Michael Schneid
After going a perfect 19/19 on top 25 games last week and 51 out of 59 overall, here are our week 5 picks.
After going a perfect 19/19 on top 25 games last week and 51 out of 59 overall, here are our week 5 picks.
| California at No. 2 Oregon | Oregon |
| Wake Forest at No. 3 Clemson | Clemson |
| Arizona at No. 16 Washington | Arizona |
| No. 6 LSU at No. 9 Georgia | Georgia |
| No. 8 Florida State at Boston College | Florida State |
| No. 14 Oklahoma at No. 22 Notre Dame | Oklahoma |
| No. 11 Oklahoma State at West Virginia | Oklahoma St |
| No. 12 South Carolina at UCF | UCF |
| No. 15 Miami (FL) at South Florida | Miami |
| No. 21 Ole Miss at No. 1 Alabama | Alabama |
| No. 10 Texas A&M at Arkansas | Texas A&M |
| No. 20 Florida at Kentucky | Florida |
| No. 23 Wisconsin at No. 4 Ohio State | Ohio St |
| No. 25 Fresno State at Hawaii | Fresno St |
| No. 5 Stanford at Washington State | Stanford |
| Virginia Tech at Georgia Tech | Georgia Tech |
| Iowa State at Tulsa | Tulsa |
| Utah State at San Jose State | Utah St |
| Middle Tennessee at Brigham Young | BYU |
| Miami (OH) at Illinois | Illinois |
| Northern Illinois at Purdue | Northern Illinois |
| Southern Methodist at TCU | TCU |
| South Alabama at Tennessee | Tennessee |
| East Carolina at North Carolina | UNC |
| Virginia at Pittsburgh | Pittsburgh |
| Navy at Western Kentucky | WKU |
| Akron at Bowling Green | Bowling Green |
| Troy at Duke | Duke |
| Colorado at Oregon State | Oregon St |
| Toledo at Ball State | Toledo |
| UTEP at Colorado State | Colorado St |
| Iowa at Minnesota | Minnesota |
| Central Michigan at North Carolina State | NC State |
| Connecticut at Buffalo | Uconn |
| Army vs. Louisiana Tech* | Army |
| Houston at UTSA | Houston |
| Temple at Idaho | Idaho |
| Albany at Old Dominion | Old Dominion |
| Florida Atlantic at Rice | Rice |
| Wyoming at Texas State | Wyoming |
| Tulane at Louisiana-Monroe | Louisiana-Monroe |
| Kent State at Western Michigan | Western Michigan |
| Arkansas State at Missouri | Missouri |
| UAB at Vanderbilt | Vanderbilt |
| San Diego State at New Mexico State | San Diego St |
| UNLV at New Mexico | New Mexico |
| Air Force at Nevada | Nevada |
| Southern Miss at Boise State | Boise State |
| USC at Arizona State | Arizona St |
No comments