Fantasy Football: College Conference Teams
By Michael Schneid
With fantasy football being as big as it is we decided to do something different here on Motley. We decided to break out each NFL player into their college conference (or in some cases by division within a conference)
Note: Players were placed into conferences based on where their school currently plays.
For example- Larry Fitzgerald and Lesean McCoy played in the Big East with Pitt. But Pitt is currently in the ACC so those guys are on the ACC Coastal team.
Let us know below what you think about this concept and which teams you think are the best. We will post updates from time to time on who has the most points.
Let us know what you think about each team.
With fantasy football being as big as it is we decided to do something different here on Motley. We decided to break out each NFL player into their college conference (or in some cases by division within a conference)
Note: Players were placed into conferences based on where their school currently plays.
For example- Larry Fitzgerald and Lesean McCoy played in the Big East with Pitt. But Pitt is currently in the ACC so those guys are on the ACC Coastal team.
Let us know below what you think about this concept and which teams you think are the best. We will post updates from time to time on who has the most points.
| ACC - Coastal Division | ||
| Position | Player | College |
| QB | Mike Vick | Virginia Tech |
| QB | Matt Schaub | Virginia |
| RB | Frank Gore | Miami |
| RB | Lesean McCoy | Pittsburgh |
| WR | Calvin Johnson | Georgia Tech |
| WR | Andre Johnson | Miami |
| WR | Demaryius Thomas | Georgia Tech |
| TE | Jimmy Graham | Miami |
| FLEX | Larry Fitzgerald | Pittsburgh |
| K | Connor Barth | North Carolina |
| BENCH | ||
| RB | David Wilson | Virginia Tech |
| RB | Lamar Miller | Miami |
| RB | Giovani Bernard | North Carolina |
| WR | Reggie Wayne | Miami |
| WR | Hakeem Nicks | North Carolina |
| WR | Santana Moss | Miami |
| TE | Greg Olsen | Miami |
| TE | Heath Miller | Virginia |
| Big 12 | ||
| Position | Player | College |
| QB | Robert Griffin III | Baylor |
| QB | Andy Dalton | TCU |
| RB | Adrian Peterson | Oklahoma |
| RB | Jamaal Charles | Texas |
| WR | Jordy Nelson | Kansas St |
| WR | Wes Welker | Texas Tech |
| WR | Dez Bryant | Oklahoma St |
| TE | Jermichael Finley | Texas |
| FLEX | Demarco Murray | Oklahoma |
| K | Dan Bailey | Oklahoma St |
| BENCH | ||
| QB | Josh Freeman | Kansas St |
| QB | Sam Bradford | Oklahoma |
| RB | Darren Sproles | Kansas St |
| WR | Danny Amendola | Texas Tech |
| WR | Justin Blackmon | Oklahoma St |
| WR | Josh Gordon | Baylor |
| TE | Jermaine Gresham | Oklahoma |
| IR | Michael Crabtree | Texas Tech |
| AMERICAN | ||
| Position | Player | College |
| QB | BJ Daniels | USF |
| QB | Case Keenum | Texans |
| RB | Ray Rice | Rutgers |
| RB | Deangelo Williams | Memphis |
| WR | Brandon Marshall | UCF |
| WR | Kenbrell Thompkins | Cincinnati |
| WR | Kenny Britt | Rutgers |
| TE | Brent Celek | Cincinnati |
| FLEX | Emmanual Sanders | SMU |
| K | Matt Prater | Central Florida |
| BENCH | ||
| RB | Bilal Powell | Louisville |
| RB | Isaiah Pead | Cincinnati |
| RB | Bernard Pierce | Temple |
| WR | Donnie Avery | Houston |
| WR | Rod Streater | Temple |
| TE | Travis Kelce | Cincinnati |
| IR | Kevin Kolb | Houston |
| Big Ten | ||
| Position | Player | College |
| QB | Tom Brady | Michigan |
| QB | Drew Brees | Purdue |
| RB | Rashard Mendenhall | Illinois |
| RB | Pierre Thomas | Illinois |
| WR | Erick Decker | Minnesots |
| WR | Santonio Holmes | Ohio St |
| WR | Brian Hartline | Ohio St |
| TE | Owen Daniels | |
| FLEX | Brandon Myers | Iowa |
| K | Robbie Gould | Penn St |
| BENCH | ||
| QB | Terrelle Pryor | Ohio St |
| QB | Russell Wilson | Wisconsin |
| RB | Montee Ball | Wisconsin |
| RB | Levon Bell | Michigan St |
| RB | Shonn Greene | Iowa |
| TE | Dallas Clark | Iowa |
| TE | Scott Chandler | Iowa |
| Pac 12 | ||
| Position | Player | College |
| QB | Aaron Rodgers | California |
| QB | Andrew Luck | Stanford |
| RB | Marshawn Lynch | California |
| RB | Steven Jackson | Oregon St |
| WR | Desean Jackson | California |
| WR | Steve Smith | Utah |
| WR | Doug Baldwin | Stanford |
| TE | Tony Gonzalez | California |
| FLEX | Reggie Bush | USC |
| K | Nick Folk | Arizona |
| BENCH | ||
| QB | Alex Smith | Utah |
| QB | Carson Palmer | USC |
| RB | Maurice Jones-Drew | UCLA |
| RB | Jazquizz Rodgers | Oregon St |
| WR | Robert Woods | USC |
| WR | Brandon Gibson | Washington St |
| TE | Rob Gronkowski | Arizona |
| TE | Jordan Cameron | USC |
| IR | Shane Vereen | California |
| IR | Jonathan Stewart | Oregon |
| SEC - East | ||
| Position | Player | College |
| QB | Peyton Manning | Tennessee |
| QB | Matthew Stafford | Georgia |
| RB | Arian Foster | Tennessee |
| RB | Knowshon Moreno | Georgia |
| WR | AJ Green | Georgia |
| WR | Randall Cobb | Kenticky |
| WR | Steve Johnson | Kentucky |
| TE | Jason Witten | Tennessee |
| FLEX | Alshon Jeffery | South Carolina |
| K | Blair Walsh | Georgia |
| BENCH | ||
| QB | Jay Cutler | Vanderbilt |
| WR | Denarious Moore | Tennessee |
| WR | Cordaralle Patterson | Tennessee |
| WR | Sidney Rice | South Carolina |
| TE | Jared Cook | South Carolina |
| IR | Percy Harvin | Florida |
| IR | Jeremy Maclin | Missouri |
| SEC West | ||
| Position | Player | College |
| QB | Eli Manning | Ole Miss |
| QB | Cam Newton | Auburn |
| RB | Darren MCFadden | Arkansas |
| RB | Trent Richardson | Alabama |
| WR | Julio Jones | Alabama |
| WR | Dwayne Bowe | LSU |
| WR | Mike Wallace | Ole Miss |
| TE | Martellus Bennett | Texas A&M |
| K | ||
| Bench | ||
| RB | Eddie Lacy | Alabama |
| RB | Stevan Ridley | LSU |
| RB | Vick Ballard | Mississippi St |
| WR | Rueben Randle | LSU |
| Mountain West | ||
| Position | Player | College |
| QB | Colin Kaepernick | Nevada |
| RB | Doug Martin | Boise St |
| RB | Ryan Mathews | Fresno St |
| WR | Vincent Brown | San Diego St |
| WR | Malcolm Floyd | Wyoming |
| WR | James Jones | San Jose St |
| TE | ||
| FLEX | Nate Burleson | Nevada |
| K | ||
| Bench | ||
| RB | Robert Turbin | Utah St |
| RB | Ronnie Hillman | Fresno St |
| WR | Austin Pettis | Boise St |
| WR | Marlon Moore | Fresno St |
| Conference USA | ||
| Position | Player | College |
| QB | Luke McCown | Louisiana Tech |
| RB | Matt Forte | Tulane |
| RB | Alfred Morris | Florida Atlantic |
| WR | Roddy White | UAB |
| WR | TY Hilton | Florida International |
| WE | Aaron Dobson | Marshall |
| TE | Charles Clay | Tulsa |
| FLEX | Chris Johnson | East Carolina |
| K | Josh Scobee | Louisiana Tech |
| Bench | ||
| RB | Ahmad Bradshaw | Marshall |
| RB | Lance Dunbar | North Texas |
| WR | Quinton Patton | Louisiana Tech |
| MAC | ||
| Position | Player | College |
| QB | Ben Roethlisberger | Miami OH |
| RB | James Starks | Buffalo |
| RB | ||
| WR | Victor Cruz | Umass |
| WR | Antonio Brown | Central Michigan |
| WR | Gren Jennings | Western Michigan |
| TE | Antonio Gates | Kent St |
| FLEX | Lance Moore | Toledo |
| K | ||
| Bench | ||
| WR | Julian Edelman | Kent St |
| IR | Andrew Hawkins | Toledo |
| FCS/Division II | ||
| Position | Player | College |
| QB | Joe Flacco | Delaware |
| QB | Tony Romo | Eastern Illinois |
| RB | Joquie Bell | Wayne State |
| RB | Fred Jackson | Coe College |
| WR | Vincent Jackson | Northern Colorado |
| WR | Marques Colston | Hofstra |
| WR | Pierre Garcon | Mount Union |
| TE | Julius Thomas | Portland State |
| FLEX | Miles Austin | Monmouth |
| K | Adam Vinatieri | South Dakota St |
| Bench | ||
| RB | Daryl Richardson | Albilene Christian |
| RB | Chris Ivory | Tiffin |
| RB | Isaac Redman | Bowie State |
| WR | Cecil Shorts | Mount Union |
Let us know what you think about each team.
No comments