Week 6 College Football Picks
By Michael Schneid
| Georgia State at No. 1 Alabama | Alabama |
| No. 6 Georgia at Tennessee | Georgia |
| Georgia Tech at No. 14 Miami (FL) | Miami |
| No. 22 Arizona State vs. Notre Dame* | Arizona St |
| No. 4 Ohio State at No. 16 Northwestern | Northwestern |
| West Virginia at No. 17 Baylor | Baylor |
| No. 15 Washington at No. 5 Stanford | Stanford |
| No. 23 Fresno State at Idaho | Fresno ST |
| No. 2 Oregon at Colorado | Oregon |
| No. 10 LSU at Mississippi State | LSU |
| TCU at No. 11 Oklahoma | Oklahoma |
| Kentucky at No. 13 South Carolina | South Carolina |
| Arkansas at No. 18 Florida | Florida |
| No. 24 Ole Miss at Auburn | Auburn |
| Minnesota at No. 19 Michigan | Michigan |
| Kansas State at No. 21 Oklahoma State | Oklahoma St |
| No. 7 Louisville at Temple | Louisville |
| No. 3 Clemson at Syracuse | Clemson |
| No. 25 Maryland at No. 8 Florida State | Florida St |
| No. 20 Texas Tech at Kansas | Texas Tech |
| No. 12 UCLA at Utah | UCLA |
| Texas at Iowa State | Texas |
| Western Kentucky at Louisiana-Monroe | Louisiana-Monroe |
| Brigham Young at Utah State | BYU |
| Nevada at San Diego State | Nevada |
| Cincinnati at South Florida | Cincinnati |
| Air Force at Navy | Navy |
| Penn State at Indiana | Indiana |
| Illinois at Nebraska | Illinois |
| Ball State at Virginia | Virginia |
| Eastern Michigan at Buffalo | Buffalo |
| Michigan State at Iowa | Iowa |
| Rutgers at Southern Methodist | Rutgers |
| North Carolina at Virginia Tech | Virginia Tech |
| Army at Boston College | Boston College |
| Central Michigan at Miami (OH) | Central Michigan |
| South Alabama at Troy | South Alabama |
| UTSA at Marshall | Marshall |
| Ohio at Akron | Akron |
| Florida Atlantic at UAB | UAB |
| Western Michigan at Toledo | Toledo |
| North Carolina State at Wake Forest | NC State |
| Massachusetts at Bowling Green | Bowling Green |
| Rice at Tulsa | Tulsa |
| Northern Illinois at Kent State | Northern Illinois |
| East Carolina at Middle Tennessee | East Carolina |
| North Texas at Tulane | Tulane |
| Washington State at California | Washington St |
| Florida International at Southern Miss | Southern Miss |
| Liberty at Old Dominion | Old Dominion |
| UCF at Memphis | UCF |
| New Mexico State at New Mexico | New Mexico |
| Texas State at Louisiana-Lafayette | Louisiana-Lafayette |
| Missouri at Vanderbilt | Vanderbilt |
| Louisiana Tech at UTEP | UTEP |
| San Jose State at Hawaii | Hawaii |
No comments