College Football: Week 1 Predictions
By Michael Schneid
Here are MotleySports predictions for Week 1 in College Football.
Here are MotleySports predictions for Week 1 in College Football.
| Thursday, August 28 | |
| No. 21 Texas A&M at No. 9 South Carolina | South Carolina |
| Wake Forest at Louisiana-Monroe | Louisiana-Monroe |
| Eastern Illinois at Minnesota | Minnesota |
| Howard at Akron | Akron |
| Presbyterian at Northern Illinois | Northern Illinois |
| Chattanooga at Central Michigan | Central Michigan |
| Idaho State at Utah | Utah |
| Boise State vs. No. 18 Ole Miss* | Ole Miss |
| Cal Poly at New Mexico State | New Mexico St |
| Tulane at Tulsa | Tulane |
| Temple at Vanderbilt | Vanderbilt |
| Rutgers at Washington State | Washington St |
| North Dakota at San Jose State | San Jose St |
| Weber State at No. 19 Arizona State | Arizona St |
| Friday, August 29 | |
| UNLV at Arizona | Arizona |
| BYU at Connecticut | BYU |
| Jacksonville State at No. 8 Michigan State | Michigan State |
| Villanova at Syracuse | Syracuse |
| Bowling Green at Western Kentucky | Bowling Green |
| Colorado State vs. Colorado* | Colorado |
| UTSA at Houston | Houston |
| Saturday, August 30 | |
| Penn State vs. UCF* | Penn St |
| No. 5 Ohio State at Navy | Ohio St |
| No. 7 UCLA at Virginia | UCLA |
| Delaware at Pittsburgh | Pittsburgh |
| Appalachian State at Michigan | Michigan |
| North Dakota State at Iowa State | North Dakota St |
| Indiana State at Indiana | Indiana |
| Northern Iowa at Iowa | Iowa |
| Western Michigan at Purdue | Purdue |
| Troy at UAB | Troy |
| Tennessee-Martin at Kentucky | Kentucky |
| Youngstown State at Illinois | Illinois |
| Wofford at Georgia Tech | Georgia Tech |
| Georgia Southern at North Carolina State | NC State |
| Colgate at Ball State | Ball State |
| Nicholls State at Air Force | Air Force |
| Southern Utah at Nevada | Nevada |
| Boston College at Massachusetts | Boston College |
| West Virginia vs. No. 2 Alabama* | Alabama |
| Rice at No. 17 Notre Dame | Notre Dame |
| Florida Atlantic at No. 22 Nebraska | Nebraska |
| South Dakota State at No. 24 Missouri | Missouri |
| James Madison at Maryland | Maryland |
| California at Northwestern | Northwestern |
| Duquesne at Buffalo | Buffalo |
| Hampton at Old Dominion | Old Dominion |
| Marshall at Miami (OH) | Marshall |
| Arkansas at No. 6 Auburn | Auburn |
| UC Davis at No. 11 Stanford | Stanford |
| Montana at Wyoming | Wyoming |
| Portland State at Oregon State | Oregon St |
| William & Mary at Virginia Tech | Virginia Tech |
| No. 16 Clemson at No. 12 Georgia | Georgia |
| Liberty at No. 23 North Carolina | UNC |
| Elon at Duke | Duke |
| Ohio at Kent State | Kent St |
| Morgan State at Eastern Michigan | Eastern Michigan |
| Louisiana Tech at No. 4 Oklahoma | Oklahoma |
| New Hampshire at Toledo | Toledo |
| Savannah State at Middle Tennessee | Middle Tennessee |
| Bethune-Cookman at Florida International | FIU |
| Northern Arizona at San Diego State | SD State |
| Idaho at Florida | Florida |
| Austin Peay at Memphis | Memphis |
| Western Carolina at South Florida | USF |
| Samford at TCU | TCU |
| Central Arkansas at Texas Tech | Texas Tech |
| Montana State at Arkansas State | Arkansas State |
| Southern University at Louisiana-Lafayette | Louisiana-Lafayette |
| Arkansas-Pine Bluff at Texas State | Texas State |
| Stephen F. Austin at No. 20 Kansas State | Kansas State |
| Fresno State at No. 15 USC | USC |
| Southern Miss at Mississippi State | Mississippi State |
| No. 1 Florida State vs. Oklahoma State* | Florida State |
| UTEP at New Mexico | New Mexico |
| North Texas at Texas | Texas |
| NC Central at East Carolina | East Carolina |
| No. 14 Wisconsin vs. No. 13 LSU* | LSU |
| South Dakota at No. 3 Oregon | Oregon |
| No. 25 Washington at Hawaii | Washington |
| Sunday, August 31 | |
| Utah State at Tennessee | Tennessee |
| SMU at No. 10 Baylor | Baylor |
| Monday, September 1 | |
| Miami (FL) at Louisville | Miami |
No comments