College Football Bowl Wins
Bowl Wins | Bowl Appearances | |
ACC | ||
Boston College | 14 | 25 |
Duke | 4 | 12 |
Clemson | 22 | 41 |
Florida State | 27 | 45 |
Georgia Tech | 25 | 44 |
Louisville | 10 | 21 |
Miami (Florida) | 19 | 37 |
North Carolina | 14 | 33 |
North Carolina State | 16 | 30 |
Pittsburgh | 13 | 33 |
Syracuse | 15 | 25 |
Virginia | 7 | 18 |
Virginia Tech | 13 | 30 |
Wake Forest | 7 | 11 |
AMERICAN ATHLETIC CONFERENCE | ||
Cincinnati | 8 | 17 |
Connecticut | 3 | 6 |
East Carolina | 6 | 15 |
Houston | 11 | 25 |
Memphis | 4 | 9 |
Navy | 10 | 22 |
SMU | 7 | 19 |
South Florida | 5 | 8 |
Temple | 2 | 6 |
Tulane | 4 | 11 |
Tulsa | 10 | 21 |
UCF | 3 | 8 |
BIG TEN | ||
Illinois | 8 | 18 |
Indiana | 3 | 11 |
Iowa | 14 | 30 |
Maryland | 11 | 27 |
Michigan | 21 | 45 |
Michigan State | 11 | 26 |
Minnesota | 7 | 19 |
Nebraska | 26 | 53 |
Northwestern | 3 | 13 |
Ohio State | 22 | 47 |
Penn State | 28 | 47 |
Purdue | 9 | 17 |
Rutgers | 6 | 9 |
Wisconsin | 14 | 28 |
BIG 12 | ||
Baylor | 12 | 23 |
Iowa State | 3 | 12 |
Kansas | 6 | 12 |
Kansas State | 8 | 20 |
Oklahoma | 29 | 50 |
Oklahoma State | 17 | 27 |
TCU | 15 | 32 |
Texas | 27 | 53 |
Texas Tech | 14 | 37 |
West Virginia | 15 | 35 |
CONFERENCE-USA | ||
Charlotte | 0 | 0 |
Florida Atlantic | 2 | 2 |
FIU | 1 | 2 |
Louisiana Tech | 5 | 9 |
Marshall | 10 | 12 |
Middle Tennessee | 1 | 6 |
North Texas | 2 | 8 |
Old Dominion | 1 | 1 |
Rice | 7 | 12 |
South Alabama | 0 | 2 |
Southern Miss | 11 | 20 |
Texas State | 0 | 0 |
UAB | 0 | 1 |
UTEP | 5 | 14 |
UTSA | 0 | 1 |
Western Kentucky | 3 | 4 |
Independents | ||
Army | 4 | 6 |
BYU | 14 | 35 |
UMass | 0 | 0 |
New Mexico State | 2 | 3 |
Notre Dame | 17 | 35 |
Mountain West Conference | ||
Air Force | 12 | 26 |
Boise State | 11 | 17 |
Colorado State | 6 | 16 |
Fresno State | 10 | 23 |
Hawaii | 6 | 11 |
Nevada | 5 | 15 |
New Mexico | 4 | 13 |
San Diego State | 5 | 12 |
San Jose State | 7 | 10 |
UNLV | 3 | 4 |
Utah State | 4 | 10 |
Wyoming | 6 | 13 |
MAC | ||
Akron | 1 | 2 |
Ball State | 0 | 7 |
Bowling Green | 5 | 12 |
Buffalo | 0 | 2 |
Central Michigan | 3 | 10 |
Eastern Michigan | 1 | 2 |
Kent State | 0 | 2 |
Miami (Ohio) | 7 | 11 |
NIU | 4 | 11 |
Ohio | 2 | 10 |
Toledo | 10 | 16 |
Western Michigan | 1 | 8 |
PAC-12 | ||
Arizona | 9 | 19 |
Arizona State | 14 | 29 |
California | 11 | 22 |
Colorado | 12 | 28 |
Oregon | 13 | 30 |
Oregon State | 9 | 15 |
Stanford | 14 | 26 |
UCLA | 16 | 35 |
USC | 34 | 51 |
Utah | 16 | 20 |
Washington | 17 | 36 |
Washington State | 7 | 13 |
SEC | ||
Alabama | 38 | 66 |
Arkansas | 15 | 42 |
Auburn | 23 | 41 |
Florida | 22 | 43 |
Georgia | 30 | 52 |
Kentucky | 8 | 15 |
LSU | 25 | 48 |
Mississippi State | 12 | 20 |
Missouri | 15 | 31 |
Ole Miss | 24 | 37 |
South Carolina | 8 | 20 |
Tennessee | 28 | 52 |
Texas A&M | 17 | 38 |
Vanderbilt | 4 | 8 |
SUN BELT | ||
Appalachian State | 2 | 2 |
Arkansas State | 3 | 7 |
Coastal Carolina | 0 | 0 |
Georgia Southern | 1 | 1 |
Georgia State | 0 | 1 |
Idaho | 3 | 3 |
Louisiana–Lafayette | 2 | 3 |
Louisiana–Monroe | 0 | 1 |
Troy | 3 | 6 |
No comments