Michael Jordan vs. Lebron James
As Lebron James celebrates his second consecutive championship and Finals MVP, everyone wants to compare "the King" to Michael Jordan.
Below, is a comparison of Jordan and Lebron's career stats in the finals.
MJ went 6-0 in the finals, while James is currently 2-2 (2-1 with Miami).
Below, is a comparison of Jordan and Lebron's career stats in the finals.
MJ went 6-0 in the finals, while James is currently 2-2 (2-1 with Miami).
| YEAR | Opponent | G | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
| 1990-91 | Lakers | 5 | 44 | 0.558 | 0.5 | 0.848 | 6.6 | 11.4 | 2.8 | 1.4 | 3.6 | 31.2 |
| 1991-92 | Trail Blazers | 6 | 42.3 | 0.526 | 0.429 | 0.891 | 4.8 | 6.5 | 1.7 | 0.33 | 2 | 35.8 |
| 1992-93 | Suns | 6 | 45.7 | 0.508 | 0.4 | 0.694 | 8.5 | 6.3 | 1.7 | 0.67 | 2.7 | 41 |
| 1995-96 | Supersonics | 6 | 42 | 0.415 | 0.316 | 0.836 | 5.3 | 4.2 | 1.7 | 0.17 | 3 | 27.3 |
| 1996-97 | Jazz | 6 | 42.7 | 0.456 | 0.32 | 0.764 | 7 | 6 | 1.2 | 0.83 | 2.2 | 32.3 |
| 1997-98 | Jazz | 6 | 41.7 | 0.427 | 0.308 | 0.814 | 4 | 2.3 | 1.8 | 0.67 | 1.7 | 33.5 |
| Finals | 5.8 | 43 | 0.481 | 0.368 | 0.806 | 6 | 6 | 1.8 | 0.66 | 2.4 | 33.6 | |
| YEAR | Opponent | G | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
| 2006-07 | Spurs | 4 | 42.5 | 0.356 | 0.2 | 0.69 | 7 | 6.8 | 1 | 0.5 | 5.75 | 22 |
| 2010-11 | Mavs | 6 | 43.7 | 0.478 | 0.321 | 0.6 | 7.2 | 6.8 | 1.7 | 0.5 | 4 | 17.8 |
| 2011-12 | Thunder | 5 | 44 | 0.435 | 0.4 | 0.775 | 10.2 | 7.4 | 1.6 | 0.4 | 3.8 | 28.6 |
| 2012-13 | Spurs | 7 | 43 | 0.447 | 0.353 | 0.795 | 10.9 | 7 | 2.3 | 0.9 | 2.6 | 25.3 |
| Finals | 5.5 | 43.3 | 0.4 | 0.3 | 0.7 | 8.8 | 7.0 | 1.7 | 0.6 | 4.0 | 23.4 |
No comments