NBA Mock Draft
For the second year in a row, our NBA draft experts, Michael Schneid and Jordan Rappaport, have each compiled their mock drafts for the 2013 NBA Draft. MotleySports has been successful mocking the last two NFL drafts and last year's NBA draft as well.
"J-Rapp" represents the Indiana Hoosiers and will be on hand at Barclays Center in Brooklyn to witness Victor Oladipo and Cody Zeller's names get called. He has both men projected in the top 5.
Schneid represents the Cincinnati Bearcats, who have no players in this year's draft. Both men differ on who they see going number one. Only a few similarities between the drafts.
UPDATED (6/17): Dario Saric withdrew from draft
Share your thoughts on our mock drafts and let us know where you agree and disagree below.
"J-Rapp" represents the Indiana Hoosiers and will be on hand at Barclays Center in Brooklyn to witness Victor Oladipo and Cody Zeller's names get called. He has both men projected in the top 5.
Schneid represents the Cincinnati Bearcats, who have no players in this year's draft. Both men differ on who they see going number one. Only a few similarities between the drafts.
UPDATED (6/17): Dario Saric withdrew from draft
| TEAM | J-RAPP | SCHNEID | |
| 1 | Cleveland Cavaliers | Ben McLemore | Nerlens Noel |
| 2 | Orlando Magic | Nerlens Noel | Victor Oladipo |
| 3 | Washington Wizards | Anthony Bennett | Otto Porter |
| 4 | Charlotte Bobcats | Victor Oladipo | Alex Len |
| 5 | Phoenix Suns | Cody Zeller | Ben McLemore |
| 6 | New Orleans Pelicans | Trey Burke | Anthony Bennett |
| 7 | Sacramento Kings | Otto Porter | Trey Burke |
| 8 | Detroit Pistons | Shabazz Muhammad | Shabazz Muhammad |
| 9 | Minnesota Timberwolves | Steven Adams | Kentavious Caldwell-Pope |
| 10 | Portland Trail Blazers | Alex Len | CJ McCollum |
| 11 | Philadelphia 76ers | CJ McCollum | Cody Zeller |
| 12 | Oklahoma Cty Thunder | Michael Carter-Williams | Sergey Karasev |
| 13 | Dallas Mavericks | Kentavious Caldwell-Pope | Michael Carter-Williams |
| 14 | Utah Jazz | Shane Larkin | Gorgui Dieng |
| 15 | Milwaukee Bucks | Mason Plumlee | Shane Larkin |
| 16 | Boston Celtics | Tony Mitchell | Steven Adams |
| 17 | Atlanta Hawks | Giannis Adetokoubo | Mason Plumlee |
| 18 | Atlanta Hawks | Kelly Olynyk | Tim Hardaway Jr. |
| 19 | Cleveland Cavaliers | Sergey Karasev | Glen Rice Jr. |
| 20 | Chicago Bulls | Tony Snell | Tony Snell |
| 21 | Utah Jazz | Rudy Gobert | Dennis Schroeder |
| 22 | Brooklyn Nets | Tim Hardaway Jr. | Tony Mitchell |
| 23 | Indiana Pacers | Livio Jean-Charles | Jamaal Franklin |
| 24 | New York Knicks | Gorgui Dieng | Allen Crabbe |
| 25 | Los Angeles Clippers | Ricky Ledo | Ricky Ledo |
| 26 | Minnesota Timberwolves | Dennis Schroeder | Kelly Olynyk |
| 27 | Denver Nuggets | Jamaal Franklin | Reggie Bullock |
| 28 | San Antonio Spurs | Lucas Nogueira | Ruby Gobert |
| 29 | Oklahoma Cty Thunder | DeShaun Thomas | James Southerland |
| 30 | Phoenix Suns | Erick Green | CJ Leslie |
Share your thoughts on our mock drafts and let us know where you agree and disagree below.
No comments