College Football: Week 3 Picks
By Michael Schneid
So far through two weeks, MotleySports has predicted each College Football game, and has done so at over 85% accuracy.
So far through two weeks, MotleySports has predicted each College Football game, and has done so at over 85% accuracy.
Week 1:
71/83 (85%)
21-1 - top 25 games
Week 2
64/74 (86%)
20-2 - top 25 games | Thursday, September 11 | |
| Louisiana Tech at North Texas | North Texas |
| Houston at No. 25 BYU | BYU |
| Friday, September 12 | |
| Toledo at Cincinnati | Cincinnati |
| No. 8 Baylor at Buffalo | Baylor |
| Saturday, September 13 | |
| East Carolina at No. 17 Virginia Tech | Virginia Tech |
| UCF at No. 20 Missouri | Missouri |
| Kent State at No. 22 Ohio State | Ohio State |
| Indiana at Bowling Green | Indiana |
| Ohio at Marshall | Marshall |
| Boise State at Connecticut | Boise State |
| Georgia Southern at Georgia Tech | Georgia Southern |
| Pittsburgh at Florida International | Pittsburgh |
| Syracuse at Central Michigan | Central Michigan |
| West Virginia at Maryland | West Virginia |
| Massachusetts at Vanderbilt | Vanderbilt |
| No. 21 Louisville at Virginia | Virginia |
| Wyoming at No. 2 Oregon | Oregon |
| Air Force at Georgia State | Air Force |
| UC Davis at Colorado State | Colorado St |
| Indiana State at Ball State | Ball St |
| No. 6 Georgia at No. 24 South Carolina | Georgia |
| Alabama A&M at UAB | UAB |
| Kansas at Duke | Duke |
| Miami (OH) at Michigan | Michigan |
| Arkansas State at Miami (FL) | Miami |
| North Carolina State at South Florida | NC State |
| Arkansas at Texas Tech | Texas Tech |
| Iowa State at Iowa | Iowa |
| Louisiana-Lafayette at No. 14 Ole Miss | Ole Miss |
| Mississippi State at South Alabama | Mississippi State |
| Minnesota at TCU | TCU |
| Illinois at Washington | Washington |
| Army at No. 15 Stanford | Stanford |
| Western Michigan at Idaho | Idaho |
| Southern Miss at No. 3 Alabama | Alabama |
| Eastern Michigan at Old Dominion | Old Dominion |
| Louisiana-Monroe at No. 10 LSU | LSU |
| Northern Illinois at UNLV | Northern Illinois |
| Western Kentucky at Middle Tennessee | Western Kentucky |
| UTSA at Oklahoma State | Oklahoma State |
| Wake Forest at Utah State | Utah St |
| Tulsa at Florida Atlantic | Tulsa |
| Abilene Christian at Troy | Troy |
| Purdue vs. No. 11 Notre Dame* | Notre Dame |
| Kentucky at Florida | Florida |
| Tennessee at No. 4 Oklahoma | Oklahoma |
| No. 9 USC at Boston College | USC |
| No. 12 UCLA vs. Texas* | UCLA |
| Penn State at Rutgers | Penn St |
| New Mexico State at UTEP | UTEP |
| Southeastern Louisiana at Tulane | Tulane |
| Navy at Texas State | Navy |
| Portland State at Washington State | Washington St |
| Rice at No. 7 Texas A&M | Texas A&M |
| No. 16 Arizona State at Colorado | Arizona State |
| Nebraska at Fresno State | Nebraska |
| Nevada at Arizona | Arizona |
No comments