College Football Week 4 Picks
By Michael Schneid
| Thursday, September 18 | |
| No. 5 Auburn at No. 20 Kansas State | Kansas St |
| Friday, September 19 | |
| Connecticut at South Florida | Uconn |
| Saturday, September 20 | |
| Miami (OH) at Cincinnati | Cincinnati |
| California at Arizona | Arizona |
| Eastern Michigan at No. 11 Michigan State | Michigan St |
| Troy at No. 13 Georgia | Georgia |
| Bowling Green at No. 19 Wisconsin | Wisconsin |
| Georgia Tech at Virginia Tech | Virginia Tech |
| Iowa at Pittsburgh | Pittsburgh |
| Western Illinois at Northwestern | Northwestern |
| Southern Illinois at Purdue | Purdue |
| Old Dominion at Rice | Rice |
| Maryland at Syracuse | Maryland |
| Tulane at Duke | Duke |
| Maine at Boston College | Boston College |
| Delaware State at Temple | Temple |
| Marshall at Akron | Marshall |
| Hawaii at Colorado | Colorado |
| Florida at No. 3 Alabama | Alabama |
| No. 6 Texas A&M at SMU | Texas A&M |
| Virginia at No. 21 BYU | BYU |
| Nicholls State at North Texas | North Texas |
| Norfolk State at Buffalo | Buffalo |
| North Carolina at East Carolina | East Carolina |
| Army at Wake Forest | Wake Forest |
| Louisville at Florida International | Louisville |
| Central Michigan at Kansas | Central Michigan |
| Rutgers at Navy | Navy |
| Utah at Michigan | Michigan |
| Indiana at No. 18 Missouri | Missouri |
| Texas State at Illinois | Illinois |
| Massachusetts at Penn State | Penn St |
| San Jose State at Minnesota | Minnesota |
| Florida Atlantic at Wyoming | Wyoming |
| Presbyterian at North Carolina State | NC State |
| Bethune-Cookman at UCF | UCF |
| Georgia State at Washington | Washington |
| Mississippi State at No. 8 LSU | LSU |
| Northern Illinois at Arkansas | Arkansas |
| Utah State at Arkansas State | Utah St |
| Middle Tennessee at Memphis | Memphis |
| Northwestern State at Louisiana Tech | Louisiana Tech |
| Appalachian State at Southern Miss | Southern Miss |
| Ball State at Toledo | Toledo |
| Idaho at Ohio | Ohio |
| Murray State at Western Michigan | Western Michigan |
| No. 4 Oklahoma at West Virginia | West Virginia |
| No. 14 South Carolina at Vanderbilt | South Carolina |
| Georgia Southern at South Alabama | Georgia Southern |
| No. 22 Clemson at No. 1 Florida State | Florida St |
| Miami (FL) at No. 24 Nebraska | Nebraska |
| UNLV at Houston | Houston |
| New Mexico at New Mexico State | New Mexico St |
| Southern Utah at Fresno State | Fresno St |
| No. 2 Oregon at Washington State | Oregon |
| San Diego State at Oregon State | Oregon St |
| Louisiana-Lafayette at Boise State | Boise St |
No comments