College Football Week 5 Picks
By Michael Schneid
| Thursday, September 25 | |
| Texas Tech at No. 24 Oklahoma State | Oklahoma St |
| Appalachian State at Georgia Southern | Georgia Southern |
| No. 11 UCLA at No. 15 Arizona State | UCLA |
| Friday, September 26 | |
| Fresno State at New Mexico | Fresno St |
| Middle Tennessee at Old Dominion | Old Dominion |
| Saturday, September 27 | |
| Cincinnati at No. 22 Ohio State | Cincinnati |
| Wyoming at No. 9 Michigan State | Michigan St |
| Tennessee at No. 12 Georgia | Georgia |
| South Florida at No. 19 Wisconsin | Wisconsin |
| UTEP at No. 25 Kansas State | Kansas St |
| Iowa at Purdue | Iowa |
| Northwestern at Penn State | Penn St |
| TCU at SMU | TCU |
| Tulane at Rutgers | Rutgers |
| Vanderbilt at Kentucky | Kentucky |
| Colorado State at Boston College | Boston College |
| Western Michigan at Virginia Tech | Virginia Tech |
| Army at Yale | Army |
| Akron at Pittsburgh | Pittsburgh |
| Maryland at Indiana | Indiana |
| Eastern Illinois at Ohio | Ohio |
| Bowling Green at Massachusetts | Bowling Green |
| No. 1 Florida State at North Carolina State | Florida St |
| Arkansas vs. No. 6 Texas A&M* | Texas A&M |
| Western Kentucky at Navy | Navy |
| Minnesota at Michigan | Michigan |
| Kent State at Virginia | Virginia |
| Florida International at UAB | UAB |
| Wake Forest at Louisville | Louisville |
| Miami (OH) at Buffalo | Miami OH |
| Louisiana Tech at No. 5 Auburn | Auburn |
| Colorado at California | California |
| Temple at Connecticut | Temple |
| Texas at Kansas | Texas |
| No. 16 Stanford at Washington | Stanford |
| South Alabama at Idaho | South Alabama |
| UTSA at Florida Atlantic | UTSA |
| Missouri at No. 13 South Carolina | South Carolina |
| North Carolina at Clemson | Clemson |
| Central Michigan at Toledo | Toledo |
| Rice at Southern Miss | Rice |
| Troy at Louisiana-Monroe | Louisiana-Monroe |
| Boise State at Air Force | Boise St |
| Memphis at No. 10 Ole Miss | Ole Miss |
| New Mexico State at No. 17 LSU | LSU |
| Duke at Miami (FL) | Duke |
| No. 7 Baylor at Iowa State | Baylor |
| No. 8 Notre Dame vs. Syracuse* | Notre Dame |
| Texas State at Tulsa | Tulsa |
| UNLV at San Diego State | SD St |
| Washington State at Utah | Utah |
| Illinois at No. 21 Nebraska | Nebraska |
| Oregon State at No. 18 USC | USC |
| Nevada at San Jose State | Nevada |
No comments