College Football Week 6 Picks
By Michael Schneid
| Thursday, October 2 | |
| Arizona at No. 2 Oregon | Oregon |
| UCF at Houston | UCF |
| Florida Atlantic at Florida International | Florida Atlantic |
| Friday, October 3 | |
| Louisville at Syracuse | Louisville |
| San Diego State at Fresno State | Fresno St |
| Utah State at No. 18 BYU | BYU |
| Saturday, October 4 | |
| No. 6 Texas A&M at No. 12 Mississippi State | Texas A&M |
| No. 20 Ohio State at Maryland | Ohio State |
| Iowa State at No. 21 Oklahoma State | Oklahoma St |
| SMU at No. 22 East Carolina | East Carolina |
| Florida at Tennessee | Tennessee |
| Purdue at Illinois | Illinois |
| Marshall at Old Dominion | Marshall |
| Southern Miss at Middle Tennessee | Middle Tennessee |
| Ball State at Army | Army |
| Virginia Tech at North Carolina | Virginia Tech |
| Eastern Michigan at Akron | Akron |
| North Texas at Indiana | Indiana |
| Massachusetts at Miami (OH) | Miami OH |
| Tulsa at Colorado State | Colorado St |
| Wake Forest at No. 1 Florida State | Florida St |
| No. 3 Alabama at No. 11 Ole Miss | Alabama |
| No. 4 Oklahoma at No. 25 TCU | Oklahoma |
| No. 7 Baylor at Texas | Baylor |
| No. 14 Stanford at No. 9 Notre Dame | Notre Dame |
| No. 17 Wisconsin at Northwestern | Wisconsin |
| North Carolina State at Clemson | Clemson |
| Ohio at Central Michigan | Ohio |
| Buffalo at Bowling Green | Bowling Green |
| New Mexico at UTSA | UTSA |
| Navy at Air Force | Air Force |
| Vanderbilt at No. 13 Georgia | Georgia |
| Oregon State at Colorado | Oregon St |
| Kansas at West Virginia | West Virginia |
| Kent State at Northern Illinois | Northern Illinois |
| South Alabama at Appalachian State | South Alabama |
| No. 15 LSU at No. 5 Auburn | LSU |
| Texas Tech at No. 23 Kansas State | Kansas St |
| Louisiana-Monroe at Arkansas State | Arkansas St |
| Georgia State at Louisiana-Lafayette | Louisiana-Lafayette |
| Hawaii at Rice | Rice |
| Idaho at Texas State | Texas St |
| Toledo at Western Michigan | Toledo |
| Memphis at Cincinnati | Cincinnati |
| Michigan at Rutgers | Rutgers |
| UAB at Western Kentucky | Western Kentucky |
| UTEP at Louisiana Tech | Louisiana Tech |
| Arizona State at No. 16 USC | USC |
| Miami (FL) at Georgia Tech | Georgia Tech |
| Pittsburgh at Virginia | Virginia |
| South Carolina at Kentucky | Kentucky |
| No. 19 Nebraska at No. 10 Michigan State | Michigan St |
| Georgia Southern at New Mexico State | Georgia Southern |
| UNLV at San Jose State | UNLV |
| Utah at No. 8 UCLA | UCLA |
| Boise State at Nevada | Nevada |
| California at Washington State | Washington St |
No comments