College Football Week 7 Picks
By Michael Schneid
| Cincinnati at Miami (FL) | Miami |
| No. 1 Florida State at Syracuse | Florida St |
| Texas vs. No. 11 Oklahoma* | Oklahoma |
| No. 13 Georgia at No. 23 Missouri | Missouri |
| Illinois at Wisconsin | Wisconsin |
| West Virginia at Texas Tech | West Virginia |
| Tulsa at Temple | Temple |
| Indiana at Iowa | Indiana |
| Louisiana-Monroe at Kentucky | Kentucky |
| Northwestern at Minnesota | Northwestern |
| Middle Tennessee at Marshall | Marshall |
| Rice at Army | Rice |
| Duke at No. 22 Georgia Tech | Duke |
| Buffalo at Eastern Michigan | Buffalo |
| Arkansas State at Georgia State | Arkansas St |
| Bowling Green at Ohio | Bowling Green |
| Massachusetts at Kent State | Kent St |
| Miami (OH) at Akron | Miami OH |
| New Mexico State at Troy | New Mexico St |
| Western Michigan at Ball State | Ball St |
| No. 2 Auburn at No. 3 Mississippi State | Auburn |
| No. 9 TCU at No. 5 Baylor | TCU |
| North Carolina at No. 6 Notre Dame | Notre Dame |
| No. 8 Michigan State at Purdue | Michigan St |
| No. 12 Oregon at No. 18 UCLA | UCLA |
| Boston College at North Carolina State | NC St |
| Liberty at Appalachian State | Appalachian St |
| North Texas at UAB | UAB |
| Louisville at Clemson | Clemson |
| Virginia Military Institute at Navy | Navy |
| Toledo at Iowa State | Iowa St |
| No. 16 Oklahoma State at Kansas | Oklahoma St |
| Chattanooga at Tennessee | Tennessee |
| Central Michigan at Northern Illinois | Northern Illinois |
| No. 7 Alabama at Arkansas | Alabama |
| Washington at California | California |
| Idaho at Georgia Southern | Georgia Southern |
| No. 19 East Carolina at South Florida | ECU |
| Penn State at Michigan | Penn St |
| Houston at Memphis | Memphis |
| Florida International at UTSA | UTSA |
| Charleston Southern at Vanderbilt | Vanderbilt |
| LSU at Florida | LSU |
| Connecticut at Tulane | Tulane |
| Old Dominion at UTEP | Old Dominion |
| No. 3 Ole Miss at No. 14 Texas A&M | Texas A&M |
| Air Force at Utah State | Utah St |
| USC at No. 10 Arizona | Arizona |
| Colorado State at Nevada | Nevada |
| Wyoming at Hawaii | Wyoming |
No comments